Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `PAGE_TYPE` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE Descending Ascending 1 FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 31 0 422 UNDO_LOG 1 0 NO 11794744 0 60042986 NULL NULL 0 0 0 NO IO_NONE NO 14629
0 213 0 392 UNDO_LOG 1 0 NO 11905003 11904897 60067232 NULL NULL 0 0 0 NO IO_NONE NO 14724
0 88 0 372 UNDO_LOG 1 0 NO 11843097 0 60054649 NULL NULL 0 0 0 NO IO_NONE NO 14676
0 268 0 371 UNDO_LOG 0 0 NO 11928130 11926864 60101204 NULL NULL 0 0 0 NO IO_NONE NO 14752
0 183 0 381 UNDO_LOG 1 0 NO 11878975 0 60064362 NULL NULL 0 0 0 NO IO_NONE NO 14695
0 214 0 427 UNDO_LOG 1 0 NO 11905063 11905003 60067307 NULL NULL 0 0 0 NO IO_NONE NO 14725
0 70 0 318 UNDO_LOG 1 0 NO 11827579 0 60053010 NULL NULL 0 0 0 NO IO_NONE NO 14643
0 89 0 377 UNDO_LOG 1 0 NO 11843141 0 60055340 NULL NULL 0 0 0 NO IO_NONE NO 14681
0 198 0 388 UNDO_LOG 1 0 NO 11879519 0 60065360 NULL NULL 0 0 0 NO IO_NONE NO 14706
0 0 0 397 UNDO_LOG 1 0 NO 11778898 0 60040792 NULL NULL 0 0 0 NO IO_NONE NO 14587
0 269 0 312 UNDO_LOG 0 0 NO 11929391 11928150 60101304 NULL NULL 0 0 0 NO IO_NONE NO 14752
0 184 0 424 UNDO_LOG 1 0 NO 11879019 0 60064364 NULL NULL 0 0 0 NO IO_NONE NO 14695
0 39 0 367 UNDO_LOG 1 0 NO 11808586 0 60043365 NULL NULL 0 0 0 NO IO_NONE NO 14629
0 215 0 426 UNDO_LOG 1 0 NO 11905107 11905063 60067491 NULL NULL 0 0 0 NO IO_NONE NO 14725
0 90 0 353 UNDO_LOG 1 0 NO 11843247 0 60055350 NULL NULL 0 0 0 NO IO_NONE NO 14681
0 199 0 311 UNDO_LOG 1 0 NO 11879563 0 60065439 NULL NULL 0 0 0 NO IO_NONE NO 14706
0 1 0 337 UNDO_LOG 1 0 NO 11778942 0 60040795 NULL NULL 0 0 0 NO IO_NONE NO 14587
0 2 0 360 UNDO_LOG 1 0 NO 11778986 0 60040799 NULL NULL 0 0 0 NO IO_NONE NO 14587
0 185 0 390 UNDO_LOG 1 0 NO 11879063 0 60064364 NULL NULL 0 0 0 NO IO_NONE NO 14695
0 34 0 366 UNDO_LOG 1 0 NO 11794788 0 60043089 NULL NULL 0 0 0 NO IO_NONE NO 14629
0 40 0 441 UNDO_LOG 1 0 NO 11856922 0 60043445 NULL NULL 0 0 0 NO IO_NONE NO 14629
0 216 0 440 UNDO_LOG 1 0 NO 11905151 11905107 60067532 NULL NULL 0 0 0 NO IO_NONE NO 14725
0 91 0 358 UNDO_LOG 1 0 NO 11843291 0 60055470 NULL NULL 0 0 0 NO IO_NONE NO 14681
0 200 0 435 UNDO_LOG 1 0 NO 11879607 0 60065533 NULL NULL 0 0 0 NO IO_NONE NO 14706
0 3 0 430 UNDO_LOG 1 0 NO 11779030 0 60040904 NULL NULL 0 0 0 NO IO_NONE NO 14587
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query