Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `PAGE_TYPE` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE Descending Ascending 1 FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 252 0 367 UNDO_LOG 0 0 NO 12157247 12155833 60219749 NULL NULL 0 0 0 NO IO_NONE NO 15038
0 6 0 306 UNDO_LOG 1 0 NO 12051647 0 60176653 NULL NULL 0 0 0 NO IO_NONE NO 14884
0 108 0 326 UNDO_LOG 1 0 NO 12126068 0 60204828 NULL NULL 0 0 0 NO IO_NONE NO 14947
0 38 0 435 UNDO_LOG 1 0 NO 12064897 0 60178372 NULL NULL 0 0 0 NO IO_NONE NO 14897
0 58 0 446 UNDO_LOG 1 0 NO 12080727 0 60179500 NULL NULL 0 0 0 NO IO_NONE NO 14913
0 92 0 420 UNDO_LOG 1 0 NO 12111940 0 60203991 NULL NULL 0 0 0 NO IO_NONE NO 14947
0 253 0 331 UNDO_LOG 0 0 NO 12158654 12157267 60219873 NULL NULL 0 0 0 NO IO_NONE NO 15038
0 109 0 327 UNDO_LOG 1 0 NO 12126107 0 60204864 NULL NULL 0 0 0 NO IO_NONE NO 14947
0 59 0 414 UNDO_LOG 1 0 NO 12080833 0 60179583 NULL NULL 0 0 0 NO IO_NONE NO 14913
0 93 0 394 UNDO_LOG 1 0 NO 12111142 0 60203992 NULL NULL 0 0 0 NO IO_NONE NO 14947
0 145 0 346 UNDO_LOG 1 0 NO 12140940 0 60206125 NULL NULL 0 0 0 NO IO_NONE NO 14998
0 254 0 398 UNDO_LOG 0 0 NO 12160098 12158674 60219965 NULL NULL 0 0 0 NO IO_NONE NO 15038
0 110 0 402 UNDO_LOG 1 0 NO 12126146 0 60204980 NULL NULL 0 0 0 NO IO_NONE NO 14970
0 160 0 363 UNDO_LOG 1 0 NO 12152639 12152532 60207435 NULL NULL 0 0 0 NO IO_NONE NO 15009
0 60 0 323 UNDO_LOG 1 0 NO 12080877 0 60179702 NULL NULL 0 0 0 NO IO_NONE NO 14913
0 94 0 436 UNDO_LOG 1 0 NO 12111181 0 60203993 NULL NULL 0 0 0 NO IO_NONE NO 14947
0 95 0 343 UNDO_LOG 1 0 NO 12111220 0 60203994 NULL NULL 0 0 0 NO IO_NONE NO 14947
0 146 0 347 UNDO_LOG 1 0 NO 12140984 0 60206166 NULL NULL 0 0 0 NO IO_NONE NO 14998
0 79 0 447 UNDO_LOG 1 0 NO 12091949 0 60180514 NULL NULL 0 0 0 NO IO_NONE NO 14927
0 255 0 316 UNDO_LOG 0 0 NO 12161484 12160118 60220036 NULL NULL 0 0 0 NO IO_NONE NO 15038
0 9 0 395 UNDO_LOG 1 0 NO 12051691 0 60176674 NULL NULL 0 0 0 NO IO_NONE NO 14884
0 111 0 328 UNDO_LOG 1 0 NO 12126185 0 60205043 NULL NULL 0 0 0 NO IO_NONE NO 14970
0 161 0 405 UNDO_LOG 1 0 NO 12152683 0 60219307 NULL NULL 0 0 0 NO IO_NONE NO 15038
0 62 0 427 UNDO_LOG 1 0 NO 12081009 0 60179933 NULL NULL 0 0 0 NO IO_NONE NO 14927
0 147 0 319 UNDO_LOG 1 0 NO 12141107 0 60206425 NULL NULL 0 0 0 NO IO_NONE NO 14998
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query